Welcome to the section of the website where you can find out more about the school governors and the work that we do. You can also view the governors minutes (at the foot of the page). We also have copies of the minutes in our school reception area.
Our main role is to support the Headteacher and the staff; the phrase often used to describe this role is ‘a critical friend’. We help to set and reach targets and to strive for excellence across the whole spectrum of school life. The two key documents used for this are the School Development Plan (SDP) and the Self Evaluation Form (SEF). The SDP sets out a three year strategic plan for the school with targets that everyone works towards, and the SEF sets out how well the school is doing and where we aim to make improvements.
Our legal duties include:-
Register of Business Interests
The Governing Body have a legal duty to act only in the interests of the school. Where a situation arises in which we cannot do this due to a personal interest we may have, steps should be taken to identify, prevent and record the conflict. This ensures that the governing body are acting only in the best interest of the school. All governors complete a declaration on an annual basis. We are asked if we have connections/membership/shares in companies etc which may have a direct business interest in the school
Other Important Duties
The whole Governing Body meets at least once every term. We have also set up working groups to look at particular issues such as pay, performance management, buildings development etc. A small group; Headteacher, System Manager & the governor responsible for Finance also meet termly to keep an eye on school finances. All governors are informed about what happens at these finance meetings.
Attendance Registers
Finance, Personnel & General Purposes Governor's Attendance Register 2016-2017
Full Governor's Attendance Register 2016-2017
Minutes of Governors Meetings 2017-2018
Governors Year End Financial Statements
There are several categories of governor appointed by different groups that have an interest in the school. These are Co-opted Governors, Local Authority Governors, Parent Governors and Staff Governors. All governors have equal status, whichever way they are appointed.
Constitution
2x Acting Head Teachers
1x Staff Member
5x Parent/Carers
6x Co-opted
1x Local Authority
Governor Body Constitution June 2017 & School Responsibilities
Could You Become a School Governor?
Being a school governor is a great way to contribute to school while learning new skills. All types of people can become school governors, no qualifications are needed, but you must be over 18 years of age when you are elected. Enthusiasm, commitment and an interest in education are the most important qualities and you don't need to have a child at school.
For more information about becoming a school governor click here.
The Governing Body
2020-2021
Name | Mr. Peter Husselbee | |
Governor Category |
Acting Chair of Governing Body FP & GP Committee |
|
Type of Governor | Co-opted Governor | |
Appointed By | The Governing Body | |
Date Joining Governing Body | 26/03/2019 | |
End Date of Term of Office | 25/03/2023 | |
Register of Interests & Other Positions Held | N/A | |
Committees | FP & GP, SD & P and Pay Committees | |
Lead Monitoring Role | ||
School Responsibility | ||
Relationship Between Governors & School Staff |
N/A |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Graham Goucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor Category | Local Authority Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Governor | Local Authority Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appointed By | The Governing Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Joining Governing Body | 16.11.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date of Term of Office | 15.11.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register of Interests & Other Positions Held | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Monitoring Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Responsibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Between Governors & School Staff |
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Liza Revell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor Category | Parent Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Governor | Parent Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appointed By | Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Joining Governing Body | 05/05/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date of Term of Office | 04/05/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register of Interests & Other Positions Held | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committees | FP & GP Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Monitoring Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Responsibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Between Governors & School Staff |
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Nicola Ogle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor Category | Staff Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Governor | Staff Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appointed By | Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Joining Governing Body | 13/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date of Term of Office | 12/06/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register of Interests & Other Positions Held | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committees | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Monitoring Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Responsibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Between Governors & School Staff |
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | In Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Clerk to the Governors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|