Below is our end of key stage two attainment and progress data for the 2018 - 2019 academic year. Please note that, due to the impact of the Covid-19 pandemic, schools are not required to publish more recent data.
End of KS2 Attainment Data
Expected Standard |
High Score |
|||
Redlands | National | Redlands | National | |
Maths | 83% | 79% | 17% | 27% |
Reading | 85% | 73% | 20% | 27% |
GPS | 86% | 78% | 44% | 36% |
Writing | 83% | 78% | 24% | 20% |
Combined | 76% | 65% | 5% | 11% |
Progress from KS1 to KS2
Subject | Progress Score |
Reading | +1.2 |
Writing | +1.3 |
Maths | +0.1 |
Please click on the link below for the school's performance tables page:
Below is our end of key stage two attainment and progress data for the 2018 - 2019 academic year. Please note that, due to the impact of the Covid-19 pandemic, schools are not required to publish more recent data.
End of KS2 Attainment Data
Expected Standard |
High Score |
|||
Redlands | National | Redlands | National | |
Maths | 83% | 79% | 17% | 27% |
Reading | 85% | 73% | 20% | 27% |
GPS | 86% | 78% | 44% | 36% |
Writing | 83% | 78% | 24% | 20% |
Combined | 76% | 65% | 5% | 11% |
Progress from KS1 to KS2
Subject | Progress Score |
Reading | +1.2 |
Writing | +1.3 |
Maths | +0.1 |
Please click on the link below for the school's performance tables page: